Stainless Steel Woven mesh
Overview
Stainless Steel Woven mesh is widely used in industrial applications due to its corrosion resistance, fire resistance and general longevity. The application range and usage is extremely large typical usages are
- Heatshields
- Filters
- Screens
- Separators
- RFID protection
- Flame proofing
- Air conditioning
As a result these materials are widely used in Oil, gas and petrochemical plants, HVAC, Construction and a wide range o engineering and energy sectors.
Some of the key benefits are:
- smooth surface meaning screening surface has no sharp edges, burrs or severe angles
- flexible - So ideal for forming rigid concave/convex shapes
- stable under tension
- self supporting
- suitable as support for less rigid materials
- high temperature tolerance so works for both hot and cold applications
- large open area good flow rate
- closely controlled wire diameters with accurate apertures / holes
Most common in stainless steel 316 (1.4404) and 304 (1.4301), however a range of material can be supplied including special alloys and heat resisting grades to include Monel, Inconel and a range of Nickel Alloys.
Standard wire mesh specifications are listed below:
Mesh No | Aperture (mm) | Diameter (mm) | Open Area % | Weight Kg/M2 |
2 | 11.1 | 1.6 | 76.4 | 2.54 |
3 | 6.867 | 1.6 | 65.8 | 3.82 |
3 | 6.467 | 2 | 58.3 | 5.96 |
4 | 5.45 | 0.9 | 73.7 | 1.61 |
4 | 5.1 | 1.25 | 64.5 | 3.11 |
4 | 4.75 | 1.6 | 56 | 5.09 |
5 | 4.08 | 1 | 64.5 | 2.48 |
6 | 3.333 | 0.9 | 62 | 2.41 |
6 | 2.983 | 1.25 | 49.7 | 4.66 |
7 | 2.919 | 0.71 | 64.69 | 1.76 |
8 | 2.718 | 0.457 | 73.28 | 0.84 |
8 | 2.465 | 0.71 | 60.3 | 2 |
8 | 2.275 | 0.9 | 51.3 | 3.22 |
10 | 1.98 | 0.56 | 60.8 | 1.56 |
10 | 1.83 | 0.71 | 51.91 | 2.52 |
10 | 1.64 | 0.9 | 41.69 | 4.05 |
12 | 1.667 | 0.45 | 62 | 1.21 |
12 | 1.557 | 0.56 | 54.1 | 1.87 |
14 | 1.564 | 0.25 | 74.34 | 0.44 |
14 | 1.414 | 0.4 | 60.8 | 1.11 |
14 | 1.364 | 0.45 | 56.5 | 1.41 |
16 | 1.308 | 0.28 | 67.84 | 0.63 |
16 | 1.233 | 0.355 | 60.3 | 1 |
16 | 1.188 | 0.4 | 56 | 1.27 |
16 | 1.138 | 0.45 | 51.3 | 1.61 |
16 | 1.028 | 0.56 | 41.89 | 2.51 |
18 | 1.177 | 0.234 | 69.58 | 0.49 |
18 | 1.011 | 0.4 | 51.3 | 1.43 |
18 | 0.961 | 0.45 | 46.39 | 1.82 |
18 | 0.911 | 0.5 | 41.69 | 2.25 |
20 | 0.915 | 0.355 | 51.9 | 1.25 |
20 | 0.82 | 0.45 | 41.7 | 2.01 |
20 | 0.77 | 0.5 | 36.76 | 2.5 |
22 | 0.935 | 0.22 | 65.52 | 0.53 |
24 | 0.658 | 0.4 | 38.69 | 1.92 |
Supplied in rolls typically, 5 metre , 10 metre or 20 metres, widths will vary depending on size and avilabilty. Custom sizes are made to order.