Technical Library
BS Guide to Euronorms
TYPICAL COMPOSITION * | OTHER DESIGNATION/STANDARDS | |||||||||||
STEEL NAME | EN | C | N | Cr | Ni | Mo | Other | DIN | SS | BS | ||
A U S T E N I T I C | 201 | 1.4372 | 0.15 | 0.05 | 16 | 3.5 | – | A U S T E N I T I C | Mn | – | – | – |
301 | 1.4310 | 0.15 | – | 16 | 6 | – | – | 1.4310 | 2331 | 301S21 | ||
302 | 1.4319 | 0.07 | 0.06 | 17 | 8 | – | – | 1.4319 | 2332 | 302S31 | ||
303 | 1.4305 | 0.10 | – | 17 | 8 | – | S | 1.4305 | 2346 | 303S31 | ||
304 | 1.4301 | 0.04 | – | 17.5 | 8 | – | – | 1.4301 | 2333 | 304S31 | ||
304L | 1.4307 | 0.02 | – | 17.5 | 8 | – | – | 1.4307 | 2352 | 304S11 | ||
304L | 1.4306 | 0.02 | 0.12 | 17.5 | 10 | 2 | – | 1.4406 | – | 316S61 | ||
316 | 1.4401 | 0.04 | – | 16.5 | 10 | 2 | – | 1.4401 | 2347 | 316S31 | ||
316L | 1.4404 | 0.02 | – | 16.5 | 10 | 2 | – | 1.4404 | 2348 | 316S11 | ||
316 | 1.4436 | 0.04 | – | 16.5 | 10.5 | 2.5 | – | 1.4436 | 2343 | 316S33 | ||
316L | 1.4432 | 0.03 | – | 16.5 | 10.5 | 2.5 | – | 1.4435 | 2353 | 316S13 | ||
316Ti | 1.4571 | 0.08 | – | 16.5 | 10.5 | 2 | Ti | 1.4571 | 2350 | 320S31 | ||
317L | 1.4438 | 0.03 | – | 17.5 | 13 | 3 | – | 1.4438 | 2367 | 317S12 | ||
321 | 1.4541 | 0.05 | – | 17 | 9 | – | Ti | 1.4541 | 2337 | 321S31 | ||
347 | 1.4550 | 0.08 | 0.04 | 17.5 | 9 | – | Nb | 1.4550 | 2338 | 347S31 | ||
310S | 1.4845 | 0.10 | – | 24 | 19 | – | – | 1.4845 | 2361 | 310S16 | ||
309S | 1.4833 | 0.15 | – | 22 | 12 | – | – | 1.4833 | – | 309S16 | ||
904L | 1.4539 | 0.02 | – | 19 | 24 | 4 | 1.2Cu | 1.4539 | 2562 | 904S13 | ||
D U P L E X | 32304 | 1.4362 | 0.03 | 0.05 | 22 | 3.5 | 0.1 | D U P L E X | – | 1.4362 | 2327 | – |
31803 | 1.4462 | 0.03 | 0.1 | 21 | 4.5 | 2.5 | – | 1.4462 | 2377 | 318S13 | ||
32750 | 1.4410 | 0.03 | 0.24 | 24 | 6 | 3 | – | – | 2328 | |||
F E R R I T I C | 409 | 1.4512 | 0.03 | 11 | F E R R I T I C | Ti | 1.4512 | 409S19 | ||||
410 | 1.4006 | 0.12 | – | 12 | – | – | – | 1.4006 | 2302 | 410S21 | ||
430 | 1.4016 | 0.08 | – | 16 | – | – | – | 1.4016 | 2320 | 430S17 | ||
439 | 1.4510 | 0.05 | – | 16 | – | – | Ti | 1.4510 | – | – | ||
441 | 1.4509 | 0.03 | 17.5 | – | – | Ti Nb | 1.4509 | – | – | |||
4003 | 1.4003 | 0.03 | 0.03 | 11 | 0.5 | – | – | 1.4003 | – | 4003 |
* The chemical composition of specified grades are only a guide and may vary.
Specifications for Stainless Steel
CR - NI (304 1.4301 / 321 1.4541)
CR - NI - Mo (316 / 1.4404)